City of Fresno
Incorporated 1885
- MAP
- p. (559) 621-8000
- www.fresno.gov
CITY COUNCIL
The Fresno City Council meets each Thursday beginning at 8:30 a.m.
*COG Policy Board Representative
Office/Title | Name | |
Mayor | Jerry Dyer* | jerry.dyer@fresno.gov |
Vice President District 1 | Annalisa Perea | Annalisa.perea@fresno.gov |
Councilmember District 2 | Mike Karbassi | Mike.karbassi@fresno.gov |
Councilmember District 3 | Miguel Arias | Miguel.arias@fresno.gov |
Councilmember District 4 | Tyler Maxwell | Tyler.maxwell@fresno.gov |
Councilmember District 5 | Luis Chavez | Luis.chavez@fresno.gov |
Councilmember District 6 | Garry Bredefeld | Garry.bredefeld@fresno.gov |
Councilmember District 7 | Nelson Esparza | Nelson.esparza@fresno.gov |
City Manager | Georgeanne White | Thomas.esqueda@fresno.gov |
Assistant City Manager/Director of Transportation | Gregory Barfield | Gregory.barfield@fresno.gov |
Assistant City Manager | TJ Miller | Tj.miller@fresno.gov |
Assistant City Manager | Ruth Quinto | Ruth.quinto@fresno.gov |
Deputy City Manager | Alma Torres | Alma.torres@fresno.gov |
Deputy City Manager | Jennifer Ruiz | Jennifer.ruiz@fresno.gov |
City Clerk | ||
Executive Assistant to City the City Manager | Toni Machado | Toni.machado@fresno.gov |
Police Chief | Paco Balderrama | Paco.balderrama@fresno.gov |
Assistant Director of Transportation | Carolina Ilic | Carolina.ilic@fresno.gov |
FAST FACTS
Incorporated in 1885, Fresno has grown to a population of over 480,000. Originally a water stop for the Southern Pacific Railroad, Fresno soon became the AgriBusiness Capital of the San Joaquin Valley. Fresno is also the County seat of Fresno County. Fresno was blessed with vast water reserves and flat irrigatable land perfect for agriculture, especially grapes and cotton.
Form of Government:Strong Mayor Council Manager Charter City
Local Newspaper: The Fresno Bee, 1626 E Street, Fresno, California 93786.
Phone: 441-6111 Website: https://www.fresnobee.com/